Free Exchanges & Easy Returns!

Your cart

Your cart is empty

STEP 1:

MEASURE YOURSELF

STEP 2:

FIND YOUR SIZE

Use the chart below to determine your size. If you’re on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. If your measurements for bust and waist correspond to two different suggested sizes, order the size indicated by your bust measurement.

 

For Crop Tops

SIZE AVERAGE US SIZE CHEST (in.) WAIST (in.) LENGTH
XS 0–2 29.5–32.5 23.5–26 15.9
S 4–6 32.5–35.5 26–29 16.3
M 8–10 35.5–38 29–31.5 17.12
L 12–14 38–41 31.5–34.5 17.7
XL 16–18 41–44.5 33.5–36 18.3
XXL 20–22 44.5–48.5 36–38.5 18.9

For T-Shirts

SIZE AVERAGE US SIZE CHEST (in.) WAIST (in.) HIPS (in.)
XS 0–2 29.5–32.5 23.5–26 33–35.5
S 4–6 32.5–35.5 26–29 35.5–38.5
M 8–10 35.5–38 29–31.5 38.5–41
L 12–14 38–41 31.5–34.5 41–44
XL 16–18 41–44.5 33.5–36 44–47
XXL 20–22 44.5–48.5 36–38.5 47–50
 LEGGINGS & TROUSERS | JOGGERS

 

SIZE AVERAGE US SIZE WAIST (in.) HIPS (in.) TOTAL LENGTH (in.)
XS 0–2 22.5–26 32-34 32.5
S 4–6 25–28 34-36 33
M 8–10 28–32 36-38 33.5
L 12–14 32–36 38-43 34
XL 16–18 36–40 41-45 34.5
XXL 20–22 40–43 44-47 35
3XL 22–24 43–46 57-50 35.5

 

CAPRIS 

 

SIZE AVERAGE US SIZE Green – Length (in.) All Other – LENGTH (in.)
XS 0–2 29 27
S 4–6 30 27.75
M 8–10 31 28.5
L 12–14 32 29.25
XL 16–18 33 30
XXL 20–22 34 30.75
3XL 22–24 35 31.5